2021 wholesale price Multiplexer Supplier - Dielectric Multiplexer Operating For 5G, LTE,GSM,WCDMA,GSM1800 – Jingxin Technology
2021 wholesale price Multiplexer Supplier - Dielectric Multiplexer Operating For 5G, LTE,GSM,WCDMA,GSM1800 – Jingxin Technology Detail:
Description
Dielectric Multiplexer Operating For 5G, LTE,GSM, WCDMA,GSM1800
Ceramic filter is featured with its compact, which works as bandpass filter,low pass filter,high pass filter too, there are some typical multiplexer for reference ,which are available for wide application such as 5G,LTE,GSM,WCDMW,GSM1800….As the manufacturer of RF passive components, Jingxin can design it according to the exact parameter.
With the commitment, all the RF passive components from Jingxin have 3 years warranty.
Parameter
Application | Item No | Central Frequency (MHz) | Bandwidth (MHz) | Insertin Loss (dB) | Ripple | Return Loss | Rejection(dB) | Dimention(mm) |
GSM+TD-SCMA | JX-DM899/944/1900MHz | 899 | 20 | 2.7 | 1 | 18 | 55@ 934 ~ 954 | 50.5 x 22.5 x 7.5 |
45@1880 ~ 1920 | ||||||||
944 | 20 | 2.7 | 1 | 18 | 55@889 ~ 909 | |||
45@1880 ~ 1920 | ||||||||
1900 | 40 | 2.5 | 1 | 18 | 55@889 ~ 909 | |||
55@934 ~ 954 | ||||||||
GSM1800+TD-SCMA-LTE | JX-DM1722/1817.5/2345MHz | 1722 | 25 | 2.5 | 1 | 15 | 55@1805 ~ 1830 | 50.5 x 22.5 x 7.5 |
40@2320 ~ 2370 | ||||||||
1817.5 | 25 | 2.5 | 1 | 15 | 55@1770 ~ 1735 | |||
40@2320 2370 | ||||||||
2345 | 50 | 2.8 | 1.5 | 15 | 50@1710 ~ 1735 | |||
50@1805 ~ 1830 | ||||||||
GSM1800+TD-SCMA-LTE | JX-DM1900/2350/2600MHz | 1900 | 40 | 3.0 | 1.5 | 15 | 40@ 2300 ~ 2400 | 50.5 x 22.5 x 7.5 |
40@2555 ~ 2645 | ||||||||
2350 | 100 | 3.0 | 1.5 | 15 | 40@1880 ~ 1920 | |||
40@2555 ~ 2645 | ||||||||
2600 | 90 | 3.0 | 1.5 | 15 | 40@2300 ~ 2400 | |||
40@1805 ~ 1830 | ||||||||
GSM+TD-SCMA | JX-DM897/942/2017.5MHz | 897 | 24 | 2.5 | 1.2 | 18 | 55@930 ~ 954 | 63.5 x 31.2 x 9.5 |
55@2010 ~ 2025 | ||||||||
942 | 24 | 2.5 | 1.5 | 18 | 50@885 ~ 909 | |||
50@2010 2025 | ||||||||
2017.5 | 15 | 3 | 1 | 18 | 50@885 ~ 909 | |||
50@930 ~ 954 | ||||||||
GSM1800+TD-SCMA | JX-DM1722.5/1817.5/2017.5MHz | 1722.5 | 25 | 2.5 | 1 | 18 | 55@1805 ~ 1830 | 63.5 x 31.2 x 9.5 |
50@2010 ~ 2025 | ||||||||
1817.5 | 25 | 2.5 | 1 | 18 | 50@1710 ~ 1735 | |||
45@2010 2025 | ||||||||
2017.5 | 15 | 3 | 1 | 18 | 50@1710 ~ 1735 | |||
50@1805 ~ 1830 | ||||||||
GSM+GSM1800+WCDMA | JX-DM897.5/1747.5/1920MHz | 897.5 | 35 | 3 | 0.7 | 17 | 50@1710 ~ 1785 | 63.5 x 31.2 x 9.5 |
50@1920 ~ 1980 | ||||||||
1747.5 | 75 | 2.7 | 1 | 15 | 50@880 ~ 915 | |||
50@1920 ~ 1980 | ||||||||
1920 | 60 | 2 | 0.7 | 17 | 50@880 ~ 915 | |||
50@1710 ~ 1785 | ||||||||
GSM+GSM1800+WCDMA | JX-DM942.5/1842.5/2140MHz | 942.5 | 35 | 3 | 0.7 | 17 | 50@1710 ~ 1880 | 63.5 x 31.2 x 9.5 |
50@2110 ~ 2170 | ||||||||
1842.5 | 75 | 3 | 1 | 15 | 50@925 ~ 960 | |||
50@2110 2170 | ||||||||
2140 | 60 | 2 | 0.7 | 17 | 50@925 ~ 960 | |||
50@1805 ~ 1880 | ||||||||
WCDMA+5G | JX-DM1795/2045/2595MHz | 1795 | 170 | 3.5 | 2.5 | 10 | 30@1920 ~ 2170 | 63.5 x 31.2 x 9.5 |
30@2500 ~ 2690 | ||||||||
2045 | 250 | 3.5 | 2.5 | 10 | 30@1710 ~ 1870 | |||
30@2500 ~ 2690 | ||||||||
2595 | 190 | 2.5 | 2 | 15 | 30@1710 ~ 1870 | |||
30@1920 ~ 2170 | ||||||||
WCDMA+5G | JX-DM1975/2595/3500MHz | 1795 | 170 | 2 | 1 | 10 | 35@ 2515 ~ 2675 | 63.5 x 31.2 x 9.5 |
35@3400 ~ 3600 | ||||||||
2595 | 160 | 2 | 1 | 10 | 35@1710 ~ 1880 | |||
35@3400 ~ 3600 | ||||||||
3500 | 200 | 2 | 1 | 10 | 35@1710 ~ 1880 | |||
35@2515 ~ 2675 | ||||||||
CDMA+GSM1800 | JX-DM830/875/1765/1860MHz | 830 | 10 | 2.5 | 1 | 16 | 50@870 ~ 880 | 67 x 22.5 x 7.5 |
40@1755 ~ 1775 | ||||||||
40@1850 ~ 1870 | ||||||||
875 | 10 | 2.5 | 1 | 16 | 50@825 ~ 835 | |||
40@1755 ~ 1775 | ||||||||
40@1850 ~ 1870 | ||||||||
1765 | 20 | 2.5 | 1 | 16 | 40@ 825 ~ 835 | |||
40@ 870 ~ 880 | ||||||||
50@1850 ~ 1870 | ||||||||
1860 | 20 | 2.5 | 1 | 16 | 45@825 ~ 835 | |||
45@870 ~ 880 | ||||||||
50@1755 ~ 1775 | ||||||||
GSM+WCDMA | JX-DM912/957/1955/2145MHz | 912 | 6 | 2.5 | 0.8 | 18 | 55@954 ~ 960 | 66.5 x 22.5 x 7.5 |
40@1940 ~ 1970 | ||||||||
45@2130 ~ 2160 | ||||||||
957 | 6 | 2.5 | 0.8 | 18 | 55@909 ~ 915 | |||
40@1940 ~ 1970 | ||||||||
45@2160 ~ 2160 | ||||||||
1955 | 30 | 2.5 | 0.5 | 18 | 50@2130 ~ 2160 | |||
55@909 ~ 915 | ||||||||
55@954 ~ 960 | ||||||||
2145 | 30 | 2.5 | 0.5 | 18 | 50@1940 ~ 1970 | |||
55@909 ~ 915 | ||||||||
55@954 ~ 960 | ||||||||
GSM1800+WCDMA | JX-DM1747.5/1842.5/1950/2140MHz | 1747.5 | 75 | 5.2 | 3.4 | 15 | 50@1805 ~ 1880 | 66.5 x 22.5 x 7.5 |
50@1920 ~ 1980 | ||||||||
50@2110 ~ 2170 | ||||||||
1842.5 | 75 | 5.2 | 3.1 | 15 | 45@1708 ~ 1783 | |||
45@1920 ~ 1980 | ||||||||
50@2110 ~ 2170 | ||||||||
1950 | 60 | 3.5 | 1 | 15 | 50@2110 ~ 2170 | |||
55@1708 ~ 1783 | ||||||||
55@1805 ~ 1880 | ||||||||
2140 | 60 | 3.5 | 1 | 15 | 50@1920 ~ 1980 | |||
55@1708 ~ 1786 | ||||||||
55@1805 ~ 1880 | ||||||||
GSM1800+WCDMA | JX-DM1770/1865/1955/2145MHz | 1770 | 30 | 2.5 | 1 | 15 | 50@1850 ~ 1880 | 66.5 x 22.5 x 7.5 |
40@ 1940 ~ 1970 | ||||||||
40@2130 ~ 2160 | ||||||||
1865 | 30 | 2.7 | 1 | 15 | 50@1755 ~ 1785 | |||
35@1940 ~ 1970 | ||||||||
40@2130 ~ 2160 | ||||||||
1955 | 30 | 2.7 | 1 | 15 | 40@1755 ~ 1785 | |||
35@1850 ~ 1880 | ||||||||
50@2130 ~ 2160 | ||||||||
2145 | 30 | 2.5 | 1 | 15 | 45@1755 ~ 1785 | |||
45@1850 ~ 1880 | ||||||||
50@1940 ~ 1970 | ||||||||
GSM1800+WCDMA | JX-DM1745/1840/1955/2145MHz | 1745 | 20 | 2.5 | 1 | 15 | 50@1830 ~ 1850 | 66.5 x 22.5 x 7.5 |
40@1940 ~ 1970 | ||||||||
40@2130 ~ 2160 | ||||||||
1840 | 20 | 2.5 | 1 | 15 | 50@1735 ~ 1755 | |||
40@1940 ~ 1970 | ||||||||
40@2130 ~ 2160 | ||||||||
1955 | 30 | 2.5 | 1 | 15 | 37@1735 ~ 1755 | |||
33@1830 ~ 1850 | ||||||||
50@2130 ~ 2160 | ||||||||
2145 | 30 | 2.5 | 1 | 15 | 45@1735 ~ 1755 | |||
45@1830 ~ 1850 | ||||||||
50@1940 ~ 1970 | ||||||||
GSM+WCDMA | JX-DM900/945/1947.5/2137.5MHz | 900 | 30 | 2.5 | 1 | 14 | 50@930 ~ 960 | 85 x 20 x 9.5 |
50@1940 ~ 1955 | ||||||||
50@2130 ~ 2145 | ||||||||
945 | 30 | 2.5 | 1 | 14 | 50@885 ~ 915 | |||
50@1940 ~ 1955 | ||||||||
50@2130 ~ 2145 | ||||||||
1947.5 | 15 | 2.5 | 0.5 | 14 | 50@2130 ~ 2145 | |||
50@930 ~ 960 | ||||||||
50@885 ~ 915 | ||||||||
2137.5 | 15 | 2.5 | 0.5 | 14 | 50@1940 ~ 1955 | |||
50@885 ~ 915 | ||||||||
50@930 ~ 960 | ||||||||
GSM+DCS | JX-DM902.5/947.5/1747.5/1842.5MHz | 902.5 | 25 | 2.7 | 1.2 | 18 | 55@935 ~ 960 | 85 x 20 x 9.5 |
50@1710 ~ 1785 | ||||||||
947.5 | 25 | 2.7 | 1.2 | 18 | 55@890 ~ 915 | |||
50@1805 ~ 1880 | ||||||||
1747.5 | 75 | 3.5 | 2.2 | 18 | 48@1805 ~ 1880 | |||
50@935 ~ 960 | ||||||||
1842.5 | 75 | 3.5 | 2.2 | 18 | 48@1710 ~ 1785 | |||
50@935 ~ 960 | ||||||||
GSM+WCDMA | JX-DM902.5/947.5/1950/2140MHz | 902.5 | 25 | 3.5 | 2 | 18 | 55@935 ~ 960 | 85 x 20 x 9.5 |
50@1920 ~ 1980 | ||||||||
50@2110 ~ 2170 | ||||||||
947.5 | 25 | 3.5 | 2 | 15 | 55@890 ~ 915 | |||
50@1920 ~ 1980 | ||||||||
50@2110 ~ 2170 | ||||||||
1950 | 60 | 2.5 | 2 | 15 | 50@935 ~ 960 | |||
50@890 ~ 915 | ||||||||
50@2110 ~ 2170 | ||||||||
2140 | 60 | 2.5 | 2 | 15 | 55@1920 ~ 1980 | |||
50@890 ~ 915 | ||||||||
50@935 ~ 960 | ||||||||
DCS+WCDMA | JX-DM1762.5/1857.5/1950/2140MHz | 1762.5 | 35 | 2.8 | 2 | 15 | 45@1840 ~ 1875 | 85 x 20 x 9.5 |
45@1920 ~ 1980 | ||||||||
45@2110 ~ 2170 | ||||||||
1857.5 | 35 | 2.8 | 2 | 15 | 45@1745 ~ 1780 | |||
45@1920 ~ 1980 | ||||||||
45@2110 ~ 2170 | ||||||||
1950 | 60 | 2.8 | 2 | 15 | 45@1745 ~ 1780 | |||
45@1840 ~ 1875 | ||||||||
45@2110 ~ 2170 | ||||||||
2140 | 60 | 2.8 | 2 | 15 | 45@1745 ~ 1780 | |||
45@1840 ~ 1875 | ||||||||
45@1920 ~ 1980 | ||||||||
CDMA+GSM1800+ WCDMA | JX-DM830/875/1760/1855/1950/2140MHz | 830 | 11 | 3.5 | 2 | 15 | 55@869 ~ 880 | 135 x 33 x 9.5 |
45@1735 ~ 1785 | ||||||||
45@1830 ~ 1880 | ||||||||
45@1920 ~ 1965 | ||||||||
45@2110 ~ 2155 | ||||||||
875 | 11 | 3.5 | 2 | 15 | 55@824 ~ 835 | |||
45@1735 ~ 1785 | ||||||||
45@1830 ~ 1880 | ||||||||
45@1920 ~ 1965 | ||||||||
45@2110 ~ 2155 | ||||||||
1760 | 50 | 3.5 | 2 | 15 | 55@824 ~ 835 | |||
45@869 ~ 880 | ||||||||
45@1830 ~ 1880 | ||||||||
45@1920 ~ 1965 | ||||||||
45@2110 ~ 2155 | ||||||||
1855 | 50 | 3.5 | 2 | 15 | 55@824 ~ 835 | |||
45@869 ~ 880 | ||||||||
45@1735 ~ 1785 | ||||||||
45@1920 ~ 1965 | ||||||||
45@2110 ~ 2155 | ||||||||
1950 | 45 | 3.5 | 2 | 15 | 55@824 ~ 835 | |||
45@ 869 ~ 880 | ||||||||
45@1735 ~ 1785 | ||||||||
45@1830 ~ 1880 | ||||||||
45@2110 ~ 2155 | ||||||||
2140 | 45 | 3.5 | 2 | 15 | 55@824 ~ 835 | |||
45@869 ~ 880 | ||||||||
45@1735 ~ 1785 | ||||||||
45@1830 ~ 1880 | ||||||||
45@1920 ~ 1965 |
Custom RF Passive Components
As a manufacturer of RF passive components, Jingxin can design various ones according to the clients’ applications.
Only 3 Steps to Solve Your Problem of RF Passive Component
1.Defining the parameter by you.
2.Offering the proposal for confirmation by Jingxin.
3.Producing the prototype for trial by Jingxin.
Product detail pictures:
Related Product Guide:
2021 wholesale price Multiplexer Supplier - Dielectric Multiplexer Operating For 5G, LTE,GSM,WCDMA,GSM1800 – Jingxin Technology , The product will supply to all over the world, such as: , , ,
By from -
By from -